CSE
Market closedCSE price boardLast session's close
- CASPI1,047.85▲ +8.31 · +0.80%
- CSE3013,166.16▲ +95.65 · +0.73%
- CSCX8,790.87▲ +63.15 · +0.72%
- Advanced
- 81
- Unchanged
- 25
- Declined
- 41
- Turnover
- ৳4.40 cr
- Volume
- 1.6M
- Trades
- 975
Top gainers
| Symbol | Last price | Change |
|---|---|---|
| PDL | 5.60 | ▲ +9.80% |
| AAMRATECH | 16.80 | ▲ +8.39% |
| ORIONINFU | 222.00 | ▲ +8.08% |
| LRBDL | 12.40 | ▲ +7.83% |
| SPCERAMICS | 21.50 | ▲ +7.50% |
Top losers
| Symbol | Last price | Change |
|---|---|---|
| ADVENT | 10.80 | ▼ −9.24% |
| PRIME1ICBA | 6.30 | ▼ −8.70% |
| KAY&QUE | 341.00 | ▼ −8.58% |
| DOMINAGE | 60.20 | ▼ −7.10% |
| BBS | 8.00 | ▼ −6.98% |
