DSE
Market closedDSE price boardLast session's close
- DSEX5,341.63▲ +57.31 · +1.08%
- DSES1,036.88▲ +6.59 · +0.64%
- DS302,037.62▲ +15.77 · +0.78%
- Advanced
- 288
- Unchanged
- 52
- Declined
- 41
- Turnover
- ৳522.3 cr
- Volume
- 162.3M
- Trades
- 156,796
Top gainers
| Symbol | Last price | Change |
|---|---|---|
| SPCERAMICS | 21.80 | ▲ +9.00% |
| PURABIGEN | 31.40 | ▲ +8.65% |
| SKTRIMS | 12.70 | ▲ +8.55% |
| AAMRATECH | 16.70 | ▲ +8.44% |
| SONARGAON | 118.80 | ▲ +8.20% |
Top losers
| Symbol | Last price | Change |
|---|---|---|
| GSPFINANCE | 3.30 | ▼ −8.33% |
| ATLASBANG | 76.00 | ▼ −4.28% |
| ORIONPHARM | 25.20 | ▼ −4.18% |
| PHARMAID | 521.80 | ▼ −3.85% |
| BANKASI1PB | 6,800.00 | ▼ −3.74% |

